
Trio For Justice 2011 Results
Congratulations to our Trio for Justice 2011 Winners.
Thank you for your patience. The delay in posting results was due to technical difficulties our BABSEA CLE team could not have predicted and although we worked hard to ensure the closest time to your finish time there may be some results that may not be exact. If you believe your posted result time is incorrect, please email contact@trioforjustice.org and we will look into it further.
Each year our goal is to provide you a standard of professionalism so that your experience with us is satisfactory, however, please be gracious and remember that we are a non-profit organization running on small staff and volunteers. We sincerely apologize for the delay and we deeply hope each and every one of you enjoyed running for justice with us this year. This year our Trio for Justice FUNdraiser was a huge success due to your support! See you next year!
Half Marathon - Male Division Winners
| Pl. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 10 | Francis Wright | Male | 6:47:00 | 8:06:38 | 1:19:38 |
| 2 | 37 | William Starner | Male | 6:47:00 | 8:09:42 | 1:22:42 |
| 3 | 29 | Michael Galligan | Male | 6:47:00 | 8:12:19 | 1:25:19 |
Half Marathon - Female Division Winners
| Pl. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 6 | Tiffany Crook | Female | 6:47:00 | 8:31:25 | 1:44:25 |
| 2 | 14 | Jill Vincent | Female | 6:47:00 | 8:34:18 | 1:47:18 |
| 3 | 35 | Davina Ruth Fancett | Female | 6:47:00 | 8:44:04 | 1:57:04 |
Half Marathon - All Participants
| Pl. | Tag No. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 10 | 10 | Francis Wright | Male | 6:47:00 | 8:06:38 | 1:19:38 |
| 2 | 37 | 37 | William Starner | Male | 6:47:00 | 8:09:42 | 1:22:42 |
| 3 | 29 | 29 | Michael Galligan | Male | 6:47:00 | 8:12:19 | 1:25:19 |
| 4 | 7 | 7 | Chris Hirt | Male | 6:47:00 | 8:12:49 | 1:25:49 |
| 5 | 9 | 9 | Chanwit Suriya | Male | 6:47:00 | 8:19:08 | 1:32:08 |
| 6 | 13 | 13 | Steve Francis | Male | 6:47:00 | 8:19:26 | 1:32:26 |
| 7 | 31 | 21 | Masao Hayata | Male | 6:47:00 | 8:21:32 | 1:34:32 |
| 8 | 28 | 28 | Richard Murphy | Male | 6:47:00 | 8:23:06 | 1:36:06 |
| 9 | 27 | 27 | Chris Chaney | Male | 6:47:00 | 8:26:07 | 1:39:07 |
| 10 | 38 | 38 | Prasert Kunajaratdeth | Male | 6:47:00 | 8:26:30 | 1:39:30 |
| 11 | 34 | 34 | Graeme Fancett | Male | 6:47:00 | 8:26:59 | 1:39:59 |
| 12 | 6 | 6 | Tiffany Crook | Female | 6:47:00 | 8:31:25 | 1:44:25 |
| 13 | 33 | 22 | Anucha Suchareon | Male | 6:47:00 | 8:33:12 | 1:46:12 |
| 14 | 12 | 12 | Max Keller | Male | 6:47:00 | 8:34:06 | 1:47:06 |
| 15 | 14 | 14 | Jill Vincent | Female | 6:47:00 | 8:34:18 | 1:47:18 |
| 16 | 3 | 3 | Ryan Hannah | Male | 6:47:00 | 8:35:43 | 1:48:43 |
| 17 | 16 | 16 | James Martin | Male | 6:47:00 | 8:40:53 | 1:53:53 |
| 18 | 5 | 5 | Raymond Whitney | Male | 6:47:00 | 8:42:59 | 1:55:59 |
| 18 | 17 | 17 | Richard Cummins | Male | 6:47:00 | 8:42:59 | 1:55:59 |
| 19 | 35 | 35 | Davina Ruth Fancett | Female | 6:47:00 | 8:44:04 | 1:57:04 |
| 20 | 2 | 2 | Gabriella Draboczi | Female | 6:47:00 | 8:47:40 | 2:00:40 |
| 21 | 15 | 15 | Jasmine Anderson | Female | 6:47:00 | 8:48:22 | 2:01:22 |
| 22 | 32 | 11 | Nick Thomson | Male | 6:47:00 | 8:51:48 | 2:04:48 |
| 23 | 8 | 8 | Rebecca Hirt | Female | 6:47:00 | 8:53:49 | 2:27:24 |
| 24 | 19 | 19 | Bethany Cummins | Female | 6:47:00 | 8:55:29 | 2:08:29 |
| 25 | 4 | 4 | Matthew Klakulak | Male | 6:47:00 | 8:58:33 | 2:11:33 |
| 26 | 36 | 36 | Hans Lipp | Male | 6:47:00 | 9:09:19 | 2:22:19 |
| 27 | 26 | 26 | Joyce Tsang | Female | 6:47:00 | 9:10:20 | 2:23:20 |
| 28 | 20 | 20 | Denise Dunham | Female | 6:47:00 | 9:24:00 | 2:37:00 |
| 29 | 18 | 18 | Connie Cummins | Female | 6:47:00 | 9:27:33 | 2:40:33 |
| 30 | 1 | 1 | Bruce Lasky | Male | 6:47:00 | 9:45:54 | 2:58:54 |
10K Run - Male Division Winners
| Pl. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 39 | Nathan Edgerton | Male | 6:57:00 | 7:35:52 | 0:38:52 |
| 2 | 34 | Matthew Groves | Male | 6:57:00 | 7:44:37 | 0:47:37 |
| 3 | 32 | Gregory Roberts |
Male | 6:57:00 | 7:45:00 | 0:48:00 |
10K Run - Female Division Winners
| Pl. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 47 | Laura Mahouney | Female | 6:57:00 | 7:46:22 | 0:49:22 |
| 2 | 50 | Cate Mills | Female | 6:57:00 | 7:49:43 | 0:52:43 |
| 3 | 38 | Catherine Bodry | Female | 6:57:00 | 7:50:00 | 0:53:00 |
10K Run - All Participants
| Pl. | Tag No. | Bib | Name | Gender | StartTime | FinishTime | Time |
| 1 | 1180 | 39 | Nathan Edgerton | Male | 6:57:00 | 7:35:52 | 0:38:52 |
| 2 | 34 | 34 | Matthew Groves | Male | 6:57:00 | 7:44:37 | 0:47:37 |
| 3 | 32 | 32 | Gregory Roberts | Male | 6:57:00 | 7:45:00 | 0:48:00 |
| 4 | 15 | 47 | Laura Mahouney | Female | 6:57:00 | 7:46:22 | 0:49:22 |
| 5 | 37 | 37 | David Dean | Male | 6:57:00 | 7:47:58 | 0:50:58 |
| 6 | 50 | 50 | Cate Mills | Female | 6:57:00 | 7:49:43 | 0:52:43 |
| 7 | 38 | 38 | Catherine Bodry | Female | 6:57:00 | 7:50:00 | 0:53:00 |
| 8 | 115 | 115 | Kallie De Lange | Male | 6:57:00 | 7:51:36 | 0:54:36 |
| 9 | 29 | 29 | Josiah Klakulak | Male | 6:57:00 | 7:52:44 | 0:55:44 |
| 10 | 49 | 49 | More | Male | 6:57:00 | 7:53:09 | 0:56:09 |
| 11 | 14 | 14 | Tanya Godbeer | Female | 6:57:00 | 7:53:10 | 0:56:10 |
| 12 | 116 | 116 | Suchart Sukraree | Male | 6:57:00 | 7:54:00 | 0:57:00 |
| 13 | 42 | 42 | Noppol Leksawasdi | Male | 6:57:00 | 7:55:00 | 0:58:00 |
| 13 | 11 | 11 | Corrine O'Brien | Female | 6:57:00 | 7:55:33 | 0:58:33 |
| 14 | 45 | 45 | Meaghan Fortune | Female | 6:57:00 | 7:55:39 | 0:58:39 |
| 15 | 44 | 44 | Paitoon Leksawasdi | Male | 6:57:00 | 7:55:51 | 0:58:51 |
| 16 | 114 | 114 | Stuart Jackson | Male | 6:57:00 | 7:56:21 | 0:59:21 |
| 17 | 46 | 46 | Ronit Schlein | Female | 6:57:00 | 7:57:04 | 1:00:04 |
| 18 | 31 | Nicole Tollenaar | Female | 6:57:00 | 7:58:31 | 1:01:31 | |
| 19 | 110 | 110 | Monique Lozeron | Female | 6:57:00 | 7:58:38 | 1:01:38 |
| 20 | 36 | 36 | Raymond Meyer | Male | 6:57:00 | 7:59:30 | 1:02:30 |
| 21 | 35 | 35 | Shawna Meyer | Female | 6:57:00 | 7:59:36 | 1:02:36 |
| 22 | 13 | 13 | Lee O'Brien | Male | 6:57:00 | 8:00:11 | 1:03:11 |
| 23 | 33 | 33 | Suzanne Lambert | Female | 6:57:00 | 8:00:15 | 1:03:15 |
| 24 | 16 | 16 | Steve Lozenron | Male | 6:57:00 | 8:00:24 | 1:03:24 |
| 25 | 1110 | 30 | No name | Female | 6:57:00 | 8:04:23 | 1:07:23 |
| 26 | 1120 | 1120 | Nicolette Meyer | Female | 6:57:00 | 8:08:42 | 1:11:42 |
| 27 | 22 | 22 | Sven Ernst | Male | 7:07:00 | 8:16:07 | 1:19:07 |
| 27 | 26 | 26 | Pierre Yves Tournier | Male | 7:07:00 | 8:16:07 | 1:19:07 |
| 27 | 21 | 21 | Jens Brater | Male | 7:07:00 | 8:16:07 | 1:19:07 |
| 28 | 28 | 28 | Akaranit Srimoung | Male | 7:07:00 | 8:18:06 | 1:21:06 |
| 29 | 27 | 27 | Alongkot Karpchai | Male | 7:07:00 | 8:19:29 | 1:22:29 |
| 30 | 41 | 41 | Byron Meador | Male | 6:57:00 | 8:21:14 | 1:24:14 |
| 31 | 23 | 23 | Theeravat Pongsupawat | Male | 7:07:00 | 8:24:52 | 1:27:52 |
| 32 | 12 | 12 | Rebekah Monaghan | Female | 6:57:00 | 8:27:58 | 1:30:58 |
| 33 | 40 | 40 | Brigid Martin | Female | 6:57:00 | 8:27:59 | 1:30:59 |
| 34 | 18 | 18 | Korakot Singjai | Female | 6:57:00 | 8:33:52 | 1:36:52 |
| 35 | 24 | 24 | Pongsakorn Suk-aiem | Male | 7:07:00 | 8:40:37 | 1:43:37 |
| Pl. | Tag No. | Name | StartTime | FinishTime | Time |
| 1 | 34 | Kenneth Fleck | 7:08:00 | 9:25:54 | 2:17:54 |
| 2 | 37 | Volker Unland | 7:08:00 | 9:26:02 | 2:18:02 |
| 3 | 35 | Craig Powell | 7:08:00 | 9:31:02 | 2:23:02 |
| 4 | 41 | Amnad Charoenprasopsuk | 7:08:00 | 9:35:35 | 2:27:35 |
| 5 | 33 | Stephen Fordham | 7:08:00 | 9:42:56 | 2:34:56 |
| 6 | 40 | Matthew Cole | 7:08:00 | 9:57:00 | 2:49:00 |
| 7 | 36 | Yoschai Chaipomma | 7:08:00 | 9:58:43 | 2:50:43 |
| 8 | 39 | Mongkol Wongsakulyanon | 7:08:00 | 10:01:00 | 2:53:00 |
| 9 | 43 | Natee Tongsiri | 7:08:00 | 10:20:15 | 3:12:15 |



















